SHRI GANESH Satta Result of November 20, 2026 & November 19, 2026 |
||
|---|---|---|
Regional Offline Draw Results |
Thu. 19th |
Fri. 20th |
DESAWARat 05:10 AMRecord Chart |
70 |
47 |
SHRI GANESHat 04:30 PMRecord Chart |
17 |
71 |
FARIDABADat 06:00 PMRecord Chart |
12 |
95 |
GHAZIABADat 08:30 PMRecord Chart |
47 |
XX |
GALIat 11:15 PMRecord Chart |
85 |
XX |
Click here for all Regional Offline Draw Results. |
||
SHRI GANESH Satta Result Chart of November 2026 with Desawar, Faridabad, Ghaziabad, Gali |
|||||
| DATE | DSWR | SHRI GANESH | FRBD | GZBD | GALI |
|---|---|---|---|---|---|
| 01 | XX | 62 | 77 | 63 | 82 |
| 02 | 64 | 51 | 20 | 79 | 78 |
| 03 | 99 | 59 | 51 | 15 | 74 |
| 04 | 62 | 07 | 91 | 41 | 02 |
| 05 | 86 | 44 | 40 | 07 | 81 |
| 06 | 38 | 64 | 75 | 55 | 62 |
| 07 | 46 | 53 | 79 | 24 | 57 |
| 08 | 74 | 50 | 94 | 77 | 69 |
| 09 | 24 | 99 | 65 | 18 | 01 |
| 10 | 16 | 05 | 20 | 05 | 29 |
| 11 | 51 | 92 | 89 | 93 | 37 |
| 12 | 54 | 01 | 52 | 16 | 15 |
| 13 | 10 | 01 | 98 | 94 | 26 |
| 14 | 93 | 61 | 92 | 54 | 97 |
| 15 | 85 | 08 | 57 | 85 | 81 |
| 16 | 57 | 05 | 36 | 25 | 51 |
| 17 | 23 | 63 | 17 | 33 | 45 |
| 18 | 80 | 94 | 44 | 57 | 05 |
| 19 | 70 | 17 | 12 | 47 | 85 |
| 20 | 47 | 71 | 95 | XX | XX |
Oct 2026 |
- |
Dec 2026 |
|||