KASHIPUR Satta Result of April 6, 2026 & April 5, 2026 |
||
|---|---|---|
Regional Offline Draw Results |
Sun. 5th |
Mon. 6th |
DESAWARat 05:10 AMRecord Chart |
71 |
XX |
KASHIPURat 04:25 PMRecord Chart |
77 |
XX |
FARIDABADat 06:00 PMRecord Chart |
29 |
XX |
GHAZIABADat 08:30 PMRecord Chart |
17 |
XX |
GALIat 11:15 PMRecord Chart |
59 |
XX |
Click here for all Regional Offline Draw Results. |
||
KASHIPUR Satta Result Chart of November 2025 with Desawar, Faridabad, Ghaziabad, Gali |
|||||
| DATE | DESAWAR | KASHIPUR | FARIDABAD | GHAZIABAD | GALI |
|---|---|---|---|---|---|
| 01 | XX | 69 | 26 | 89 | 40 |
| 02 | 37 | 85 | 08 | 69 | 75 |
| 03 | 89 | 39 | 28 | 35 | 07 |
| 04 | 29 | 34 | 74 | 20 | 79 |
| 05 | 92 | 06 | 02 | 92 | 80 |
| 06 | 68 | 79 | 60 | 06 | 73 |
| 07 | 94 | 86 | 05 | 08 | 19 |
| 08 | 85 | 51 | 17 | 79 | 53 |
| 09 | 08 | 63 | 41 | 04 | 32 |
| 10 | 67 | 75 | 54 | 02 | 64 |
| 11 | 51 | 36 | 15 | 51 | 57 |
| 12 | 37 | 05 | 44 | 37 | 05 |
| 13 | 53 | 29 | 20 | 27 | 13 |
| 14 | 55 | 12 | 90 | 60 | 45 |
| 15 | 20 | 68 | 23 | 49 | 93 |
| 16 | 51 | 08 | 66 | 68 | 46 |
| 17 | 28 | 100 | 52 | 02 | 14 |
| 18 | 41 | 93 | 68 | 61 | 85 |
| 19 | 75 | 40 | 46 | 20 | 14 |
| 20 | 60 | 58 | 41 | 03 | 24 |
| 21 | 24 | 99 | 30 | 35 | 11 |
| 22 | 83 | 57 | 31 | 30 | 37 |
| 23 | 68 | 08 | 75 | 58 | 02 |
| 24 | 34 | 08 | 78 | 79 | 49 |
| 25 | 67 | 27 | 35 | 60 | 07 |
| 26 | 22 | 85 | 15 | 23 | 17 |
| 27 | 06 | 39 | 17 | 97 | 39 |
| 28 | 57 | 53 | 98 | 06 | 01 |
| 29 | 08 | 45 | 83 | 79 | 24 |
| 30 | 60 | XX | XX | XX | XX |
Oct 2025 |
- |
Dec 2025 |
|||