KASHIPUR Satta Result of April 6, 2026 & April 5, 2026 |
||
|---|---|---|
Regional Offline Draw Results |
Sun. 5th |
Mon. 6th |
DESAWARat 05:10 AMRecord Chart |
71 |
XX |
KASHIPURat 04:25 PMRecord Chart |
77 |
XX |
FARIDABADat 06:00 PMRecord Chart |
29 |
XX |
GHAZIABADat 08:30 PMRecord Chart |
17 |
XX |
GALIat 11:15 PMRecord Chart |
59 |
XX |
Click here for all Regional Offline Draw Results. |
||
KASHIPUR Satta Result Chart of October 2025 with Desawar, Faridabad, Ghaziabad, Gali |
|||||
| DATE | DESAWAR | KASHIPUR | FARIDABAD | GHAZIABAD | GALI |
|---|---|---|---|---|---|
| 01 | XX | 19 | 54 | 59 | 56 |
| 02 | 41 | 33 | 63 | 58 | 70 |
| 03 | 96 | 11 | 31 | 42 | 39 |
| 04 | 87 | 51 | 26 | 08 | 06 |
| 05 | 62 | 21 | 43 | 39 | 79 |
| 06 | 55 | 34 | 04 | 85 | 94 |
| 07 | 25 | 12 | 84 | 52 | 72 |
| 08 | 45 | 12 | 37 | 20 | 07 |
| 09 | 85 | 58 | 32 | 86 | 08 |
| 10 | 73 | 40 | 52 | 08 | 67 |
| 11 | 22 | 56 | 64 | 56 | 05 |
| 12 | 88 | 65 | 95 | 54 | 32 |
| 13 | 75 | 30 | 92 | 96 | 26 |
| 14 | 24 | 67 | 23 | 98 | 32 |
| 15 | 92 | 94 | 88 | 90 | 66 |
| 16 | 50 | 55 | 72 | 98 | 83 |
| 17 | 60 | 37 | 59 | 04 | 61 |
| 18 | 55 | 65 | 19 | 36 | 12 |
| 19 | 04 | 41 | 57 | 91 | 49 |
| 20 | 75 | 66 | 38 | 81 | 45 |
| 21 | 88 | 36 | 70 | 52 | 92 |
| 22 | 38 | 97 | 82 | 58 | 15 |
| 23 | 68 | 57 | 11 | 67 | 06 |
| 24 | 50 | 63 | 32 | 91 | 31 |
| 25 | 96 | 38 | 44 | 67 | 72 |
| 26 | 61 | 15 | 18 | 65 | 55 |
| 27 | 33 | 76 | 81 | 50 | 36 |
| 28 | 68 | 45 | 24 | 84 | 62 |
| 29 | 37 | 66 | 71 | 50 | 18 |
| 30 | 40 | 18 | 51 | 59 | 85 |
| 31 | 36 | XX | XX | XX | XX |
Sep 2025 |
- |
Nov 2025 |
|||